The low thermal conductivity capacity of INSUL-TUBE® made from black NBR assures a sufficient surface area temperature and avoids the accumulation
of condensation. A high water vapour permeability guarantees this feature
for the service life of the unit. Because of the exceptional thermal insulating properties of INSUL-TUBE®, energy use for air conditioning and cooling units is significantly reduced. This maximizes not only the cost efficiency, but also the ecological efficiency of the entire unit. INSUL - TUBE® is a foam product with sound absorbing properties, reducing pop and flow noises in pipes.
Thermal conductivity (EN ISO 8497):
Šifra | Kod proizvođača | Naziv | MP cena | R | Poruči |
---|---|---|---|---|---|
IVTAIS060060 | 1056 | 006-06/2m Insul-tube | -- |
|
|
IVTAIS060080 | 1057 | 008-06/2m Insul-tube | -- |
|
|
IVTAIS060100 | 1058 | 010-06/2m Insul-tube | -- |
|
|
IVTAIS060120 | 1059 | 012-06/2m Insul-tube | -- |
|
|
IVTAIS060150 | 1060 | 015-06/2m Insul-tube | -- |
|
|
IVTAIS060180 | 1061 | 018-06/2m Insul-tube | -- |
|
|
IVTAIS060220 | 1062 | 022-06/2m Insul-tube | -- |
|
|
IVTAIS060280 | 1063 | 028-06/2m Insul-tube | -- |
|
|
IVTAIS060350 | 1064 | 035-06/2m Insul-tube | -- |
|
Thermal conductivity (EN ISO 8497):